Key Specifications
Parameter | Value |
Typical ratio | Tofu 55-70% / Cassava 15-30% / Bentonite/mineral 15-30% / Superabsorbent polymer 3-7% / Deodorizing granules 3-7% |
Absorption rate | 300% – 400% |
Clump hardness | Higher than pure tofu litter |
Odor control duration | 7 – 10 days |
Tracking reduction | ~50% less than pure tofu litter |
Formaldehyde | Not detected (CTI) |
Aflatoxin B1 | Not detected (CTI) |
Salmonella | Not detected (CTI) |
Ingredient Roles (Layered Design)
Ingredient | Ratio | Cost & Function Role | Mixing Effect |
Tofu litter | 55-70% | Low-cost base & anti-tracking layer | Main body for cost control; larger particles stay on top to reduce tracking; natural bean scent deodorizing. |
Cassava litter | 15-30% | Cost-effective clumping core | Small particles sink to bottom forming firm clumps, solving sticking issues. |
Bentonite/mineral (low dust) | 15-30% | Clump reinforcement & paw feel optimizer | Fine particles fill bottom layer, accelerate liquid conduction, create denser & faster clumps, improve natural paw feel. |
Superabsorbent polymer | 3-7% | Efficiency multiplie | Very low cost for huge absorption boost; concentrates at bottom layer to keep clumps dry and reduce odor. |
Deodorizing granules | 3-7% | Targeted investment in user experience | Adsorb and break down odors throughout whole litter box, keeping it fresh. |
Ratios can be flexibly adjusted for budget-sensitive or performance-oriented markets.
Key Selling Points
1. Layered functional design – Tofu on top reduces tracking; cassava & mineral sink to form firm, non-stick clumps; SAP and deodorizing granules enhance absorption and odor control. Overall performance exceeds any single material.
2. Longer usage cycle – 20-30% longer than pure tofu litter for same cat weight, full replacement every 2-3 weeks.
3. Safety verified – CTI tests: formaldehyde, aflatoxin, salmonella not detected.
Ideal for
- Distributors needing one product for multiple price tiers
- Mass-market brands
- Buyers wanting to reduce logistics and inventory costs
Packaging & OEM
Standard 1.25kg-15kg bags. Ratio and particle size customizable.
Factory capacity
Own factory, capacity included in 3,500+ tons/month total. Lead time 15-20 days for 40’ container.